The table below lists previous productions by the Thespians.
| PRODUCTION | AUTHOR | SEASON | YEAR |
|---|---|---|---|
| Shakespeare in the Park (Greenhead Park) | Shakespeare, William | 2016 | |
| Quality Street | Barrie, J M | 1 | 1920-21 |
| Mrs Warren's Profession | Bernard Shaw | 1 | 1920-21 |
| Don | Besier, Rudolf | 1 | 1920-21 |
| Fools An' Th'er Brass | Carter, F A | 1 | 1920-21 |
| Youth Disposes | Gregson, J R | 1 | 1920-21 |
| Mock Doctor, The | Moliere | 1 | 1920-21 |
| Richard II | Shakespeare, William | 1 | 1920-21 |
| Three Green Twigs | Vickridge, Alberta | 1 | 1920-21 |
| Great Adventure, The | Bennett, Arnold | 2 | 1921-22 |
| First And The Last, The | Galsworthy, John | 2 | 1921-22 |
| Liddy | Gregson, J R | 2 | 1921-22 |
| Young Imeson | Gregson, J R | 2 | 1921-22 |
| Perfect Cure, The | Houghton, Stanley | 2 | 1921-22 |
| Workhouse Ward, The | Lady Gregory | 2 | 1921-22 |
| Mr Pim Passes By | Milne, A A | 2 | 1921-22 |
| Man In Mary's Room, The | Unger, Gladys | 2 | 1921-22 |
| Father Noah | Whitworth, Geoffrey | 2 | 1921-22 |
| Fountain, The | Calderon, George | 3 | 1922-23 |
| Foundations | Glasworthy, John | 3 | 1922-23 |
| T'Marsdens | Gregson, J R | 3 | 1922-23 |
| Doll's House, A | Ibsen, Henrik | 3 | 1922-23 |
| Caste | Robertson, Tom | 3 | 1922-23 |
| Chains | Baker, Elizabeth | 4 | 1923-24 |
| Dear Brutus | Barrie, J M | 4 | 1923-24 |
| Hobson's Choice | Brighouse, Harold | 4 | 1923-24 |
| Two Mr Wetherby's, The | Hankin, John | 4 | 1923-24 |
| Puppet Show, The | Wall, Harry | 4 | 1923-24 |
| What Every Woman Knows | Barrie, J M | 5 | 1924-25 |
| Androcles And The Lion | Bernard Shaw | 5 | 1924-25 |
| Hobson's Choice | Brighouse, Harold | 5 | 1924-25 |
| R.U.R. | Capek, Karel | 5 | 1924-25 |
| Contsant Lover, The | Hankin, John | 5 | 1924-25 |
| Dover Road, The | Milne, A A | 5 | 1924-25 |
| Thunderbolt, The | Pinero, A W | 5 | 1924-25 |
| Bergliot | 6 | 1925 | |
| In The Park | 6 | 1925 | |
| Kingdom Of God, The | 6 | 1925 | |
| St. Iron Pyrites | 6 | 1925 | |
| Three Souls In Hades | 6 | 1925 | |
| King Lear's Wife | Bottomley, Gordon | 6 | 1925 |
| R.U.R. | Capek, Karel | 6 | 1925 |
| Silver Box, The | Galsworthy, John | 6 | 1925 |
| Liddy | Gregson, J R | 6 | 1925 |
| Nowt Wrang Sar'Alice | Gregson, J R | 6 | 1925 |
| Thirty Minutes In A Street | Mayor, Beatrice | 6 | 1925 |
| Enchanted Cottage, The | Pinero, Arthur Wing | 6 | 1925 |
| Adding Machines, The | Rice, Elmer | 6 | 1925 |
| Whiteheaded Boy, The | Robinson, Lennox | 6 | 1925 |
| St. Simeon Stylites | Sladen Smith, F | 6 | 1925 |
| Doorway, The | 7 | 1926 | |
| Family Man, A | 7 | 1926 | |
| Hassane | 7 | 1926 | |
| T'Grandest Lad I' Burton | 7 | 1926 | |
| Gruach | Bottomley, Gordon | 7 | 1926 |
| Bear, The | Chekhov, Anton | 7 | 1926 |
| Jane Clegg | Ervine, St John | 7 | 1926 |
| Voysey Inheritance, The | Granville-Barker, Harley | 7 | 1926 |
| Nowt Wrang Sar'Alice | Gregson, J R | 7 | 1926 |
| Way Of An Angel, The | Gregson, J R | 7 | 1926 |
| Prunella | Housman, Laurence & Granville-Barker, Harley | 7 | 1926 |
| In The Park | 8 | 1927 | |
| Magic | 8 | 1927 | |
| Rising Sun, The | 8 | 1927 | |
| Berkeley Square | Balderstone, John L | 8 | 1927 |
| King's Jewry, The | Glover, Halcott | 8 | 1927 |
| Way Of An Angel, The | Gregson, J R | 8 | 1927 |
| Young Imeson | Gregson, J R | 8 | 1927 |
| Mr Sampson | Lee, Charles | 8 | 1927 |
| Night At The Inn, A | Lord Dunsany | 8 | 1927 |
| Tragedy Of Man, The | Madach, Imre | 8 | 1927 |
| Wife To A Famous Man | Sierra, Gregorio Martinez | 8 | 1927 |
| Mary Rose | Barrie, J M | 9 | 1928 |
| Misalliance | Bernard Shaw | 9 | 1928 |
| Widow's Cruise, The | Blake, Nicholas | 9 | 1928 |
| Neighbourly Love | Carter, F A | 9 | 1928 |
| Devil A Saint, The | Gregson, J R | 9 | 1928 |
| Young Imeson | Gregson, J R | 9 | 1928 |
| John Gabriel Borkman | Ibsen, Henrik | 9 | 1928 |
| Cradle Song, The | Sierra, Gregorio, Sierra Maria & Underhill, John | 9 | 1928 |
| After T'Sewing Meetin' | 10 | 1929 | |
| Lady With A Lamp, The | Berkeley, Reginald | 10 | 1929 |
| Shoe Maker's Holiday, The | Dekker, Thomas | 10 | 1929 |
| Devil A Saint, The | Gregson, J R | 10 | 1929 |
| Red Night | Hodgson, J L | 10 | 1929 |
| Show-off, The | Kelly, George | 10 | 1929 |
| Mrs Moonlight | Levy, Benn | 10 | 1929 |
| Mask And The Face, The | Reade, Charles & Taylor, Tom | 10 | 1929 |
| Rutherford And Son | Sowerby, Gita | 10 | 1929 |
| Stronger, The | Strindberg, August | 10 | 1929 |
| At Mrs. Eam's | 11 | 1930 | |
| Old Lady Shows Her Medals, The | Barrie, J M | 11 | 1930 |
| Twelve Thousand | Frank, Bruno | 11 | 1930 |
| Devil A Saint, The | Gregson, J R | 11 | 1930 |
| Nowt Wrang Sar'Alice | Gregson, J R | 11 | 1930 |
| Hindle Wakes | Houghton, Stanley | 11 | 1930 |
| Infinite Shoeblack | Macowan, Norman | 11 | 1930 |
| Ivory Door, The | Milne, A A | 11 | 1930 |
| Man Who Wouldn't Go To Heaven, The | Sladen-Smith, F | 11 | 1930 |
| Circle, The | Somerset Maugham, W | 11 | 1930 |
| Charles And Mary | 12 | 1931 | |
| Rigordans, The | 12 | 1931 | |
| Ship, The | 12 | 1931 | |
| War | 12 | 1931 | |
| When It's Over | 12 | 1931 | |
| Fools An' Th'er Brass | Carter, F A | 12 | 1931 |
| Neighbourly Love | Carter, F A | 12 | 1931 |
| Down Our Street | George, Ernest | 12 | 1931 |
| Silver Cord, The | Howard, Sidney | 12 | 1931 |
| Sacred Flame, The | Maugham, Somerset | 12 | 1931 |
| All I't Fam'ly | 13 | 1932 | |
| Dona Clarines | Alvarez Quintero, Joaquin | 13 | 1932 |
| Will, The | Barrie, J M | 13 | 1932 |
| To See Ourselves | Delafield, E M | 13 | 1932 |
| London Wall | Druten, John van | 13 | 1932 |
| She Was No Lady | Ervine, St John | 13 | 1932 |
| Dickens Of Gray's Inn, The | Frederick, Harold | 13 | 1932 |
| Lovely Miracle, The | Johnson, Philip | 13 | 1932 |
| Ariadne | Milne, A A | 13 | 1932 |
| An All Souls' Night's Dream | Moorman, Frederick W. | 13 | 1932 |
| Trelawny Of The Wells | Pinero, Arthur Wing | 13 | 1932 |
| Lean Harvest | Roland, Jeans | 13 | 1932 |
| Bear Dancers, The | 14 | 1933 | |
| Cock Robin | 14 | 1933 | |
| Coffee Stall, The | 14 | 1933 | |
| Glass Wall, The | 14 | 1933 | |
| Rose Without A Thorn, The | Bax, Clifford | 14 | 1933 |
| Mary's Black Eye | Carter, F A | 14 | 1933 |
| High Dudgeon | Gregson, J R | 14 | 1933 |
| Roundabout, The | Priestley, J B | 14 | 1933 |
| See Naples And Die | Rice, Elmer | 14 | 1933 |
| Illusions | 15 | 1934 | |
| On The Bus | 15 | 1934 | |
| Wheer Parsley Grows | 15 | 1934 | |
| Immortal Lady, The | Bax, Clifford | 15 | 1934 |
| Mary's Black Eye | Carter, F A | 15 | 1934 |
| Neighbourly Love | Carter, F A | 15 | 1934 |
| The Distaff Side | Druten, John Van | 15 | 1934 |
| Many Waters | Hoffman, Frances | 15 | 1934 |
| Sheppey | Maugham, Somerset | 15 | 1934 |
| Anna Christie | O'Neill, Eugene | 15 | 1934 |
| They Refuse To Be Resurrected | Smith, N K | 15 | 1934 |
| Children In Uniform | Winsloe, Christa | 15 | 1934 |
| Batter | 16 | 1935 | |
| Council In Hell | 16 | 1935 | |
| Great Palaver, The | 16 | 1935 | |
| Luck | 16 | 1935 | |
| Sixteen | 16 | 1935 | |
| Sunrise | 16 | 1935 | |
| T'Family Secret | 16 | 1935 | |
| Anatomist, The | Bridie, James | 16 | 1935 |
| Hen 'Oils Limited | Carter, F A | 16 | 1935 |
| Neighbourly Love | Carter, F A | 16 | 1935 |
| Cherry Orchard, The | Chekhov, Anton | 16 | 1935 |
| Death Takes A Holiday | Ferris, Walter | 16 | 1935 |
| Harvest In The North | Hodson, James | 16 | 1935 |
| Romantic Young Lady, The | Martinez Sierra, G | 16 | 1935 |
| Lake, The | Massingham, Dorothy & MacDonald, Murray | 16 | 1935 |
| They Refuse To Be Resurrected | Smith, N K | 16 | 1935 |
| Late Christopher Bean, The | Williams, Emlyn | 16 | 1935 |
| Exiled | 17 | 1936 | |
| Musical Chairs | 17 | 1936 | |
| Old Bull, The | 17 | 1936 | |
| Road To Poplars, The | 17 | 1936 | |
| Rocking Chair, The | 17 | 1936 | |
| Candida | Bernard Shaw | 17 | 1936 |
| Man Of Destiny, The | Bernard Shaw | 17 | 1936 |
| You Never Can Tell | Bernard Shaw | 17 | 1936 |
| Genius At Home | Drew, Elizabeth | 17 | 1936 |
| Eden End | Priestley, J B | 17 | 1936 |
| Close Quarters | 18 | 1937 | |
| Judgement Day | 18 | 1937 | |
| Mr Stork And Company | 18 | 1937 | |
| Captain Brassbound's Conversion | Bernard Shaw | 18 | 1937 |
| Two Gentlemen Of Soho | Herbert, A P | 18 | 1937 |
| Clive Of India | Minney, R J | 18 | 1937 |
| Dangerous Corner | Priestley, J B | 18 | 1937 |
| Magic Lotus | Prince Chem Chia | 18 | 1937 |
| Fine Romance, A | Royce, William | 18 | 1937 |
| Wheer Parsley Grows | 19 | 1936 | |
| After October | Ackland, Rodney | 19 | 1938 |
| The Doctor's Dilemma | Bernard Shaw | 19 | 1938 |
| Tobias And The Angel | Bridie, James | 19 | 1938 |
| Power And Glory | Capek, Karel | 19 | 1938 |
| Anthony And Anna | Ervine, St John | 19 | 1938 |
| Moon In The Yellow River, The | Tocher, E W | 19 | 1938 |
| Arms And The Man | Bernard Shaw | 20 | 1939 |
| When We Are Married | Priestley, J B | 20 | 1939 |
| As You Like It | Shakespeare, William | 20 | 1939 |
| As You Are | 21 | 1940 | |
| Martine | Bernard, Jean-Jaques | 21 | 1940 |
| T'Marsdens | Gregson, J R | 21 | 1940 |
| Dover Road, The | Milne, A A | 21 | 1940 |
| Grouse In June | Hunter, N C | 22 | 1941 |
| Laburnum Grove | Priestley, J B | 22 | 1941 |
| When We Are Married | Priestley, J B | 23 | 1942 |
| Gettin' Abigail Off | 24 | 1943 | |
| On Dartmoor | 24 | 1943 | |
| Followers | Brighouse, Harold | 24 | 1943 |
| Jupiter Laughs | Cronin, A J | 24 | 1943 |
| Without The Prince | King, Philip | 24 | 1943 |
| Time And The Conways | Priestley, J B | 24 | 1943 |
| Late Christopher Bean, The | Williams, Emlyn | 24 | 1943 |
| Jacob's Ladder | 25 | 1944 | |
| Youth Club Festival, A | 25 | 1944 | |
| Fanny's First Play | Bernard Shaw | 25 | 1944 |
| Blithe Spirit | Coward, Noel | 25 | 1944 |
| Yes And No | Horne, Kenneth | 25 | 1944 |
| I Have Five Daughters | MacNamara, Margaret | 25 | 1944 |
| Family Affairs | 26 | 1945 | |
| Kingdom Of God, The | 26 | 1945 | |
| Pygmalion | Bernard Shaw | 26 | 1945 |
| This Happy Breed | Coward, Noel | 26 | 1945 |
| Bill Of Divorcement, A | Dane, Clemence | 26 | 1945 |
| Lady Precious Stream | Hsiung, S I | 26 | 1945 |
| I Have Been Here Before | Priestley, J B | 26 | 1945 |
| Jacob's Ladder | 27 | 1946 | |
| Exercise Bowler | Atkinson, T | 27 | 1946 |
| Candida | Bernard Shaw | 27 | 1946 |
| Golden Fleece, The | Gurney, A R | 27 | 1946 |
| Little Foxes, The | Hellman, Lillian | 27 | 1946 |
| Importance Of Being Earnest, The | Wilde, Oscar | 27 | 1946 |
| Venetian, The | Bax, Clifford | 28 | 1947 |
| Years Between, The | Du Maurier, Daphne | 28 | 1947 |
| Murder In The Cathedral | Eliot, T S | 28 | 1947 |
| Mask And The Face, The | Reade, Charles & Taylor, Tom | 28 | 1947 |
| Our Town | Wilder, Thornton | 28 | 1947 |
| Druid's Nest, The | Williams, Emlyn | 28 | 1947 |
| Byron In Piccadilly | Ireland, Anthony | 29 | 1948 |
| Ah, Wilderness! | O'Neill, Eugene | 29 | 1948 |
| Farmer's Wife, The | Phillpotts, Ede | 29 | 1948 |
| Winslow Boy, The | Rattigan, Terence | 29 | 1948 |
| Our Town | Wilder, Thornton | 29 | 1948 |
| Druid's Nest, The | Williams, Emlyn | 29 | 1948 |
| Light Of The Heart, The | Williams, Emlyn | 29 | 1948 |
| Everyman | 30 | 1949 | |
| Three Yorkshire Comedy Plays | 30 | 1949 | |
| Apple Cart, The | Bernard Shaw | 30 | 1949 |
| Tomorrow's Child | Coates, John | 30 | 1949 |
| Ghosts | Ibsen, Henrik | 30 | 1949 |
| Life With Father | Lindsay, Howard & Crouse, Russel | 30 | 1949 |
| Constant Wife, The | Maugham, Somerset W. | 30 | 1949 |
| Still Life | Coward, Noel | 31 | 1950 |
| Phoenix Too Frequent, A | Fry, Christopher | 31 | 1950 |
| Bonaventure | Hastings, Charlotte | 31 | 1950 |
| Lady Frederick | Maugham, Somerset W | 31 | 1950 |
| Circle, The | Somerset Maugham, W | 31 | 1950 |
| Glass Menagerie, The | Williams, Tennessee | 31 | 1950 |
| Anna Veronica | 32 | 1951 | |
| Chance Of A Lifetime, A | 32 | 1951 | |
| Lady's Not For Burning, The | Fry, Christopher | 32 | 1951 |
| Heiress, The | Goetz, R & Goetz A | 32 | 1951 |
| Home At Seven | Sheriff, R C | 32 | 1951 |
| Cocktail Party, The | Eliot, T S | 33 | 1952 |
| If This Be Error | Grieve, Rachel | 33 | 1952 |
| Toad Of Toad Hall | Milne, A A | 33 | 1952 |
| Foolish Gentlewoman, The | Sharp, Margery | 33 | 1952 |
| Rain On The Just | Watling, Peter | 33 | 1952 |
| Caesar And Cleopatra | Bernard Shaw | 34 | 1953 |
| Present Laughter | Coward, Noel | 34 | 1953 |
| Asmodee | Mauriac, Francis | 34 | 1953 |
| Man About The House, A | Perry, John | 34 | 1953 |
| Yellow Sands | Phillpotts, Adelaide & Phillpotts, Eden | 34 | 1953 |
| Return, The | 35 | 1954 | |
| Treasure Island | 35 | 1954 | |
| Boyd's Shop | Ervine, St John | 35 | 1954 |
| Waters Of The Moon | Hunter, N C | 35 | 1954 |
| Women Are Like That | Judd, Tom | 35 | 1954 |
| Question Of Fact, A | Browne, Wynyard | 36 | 1955 |
| Relative Values | Coward, Noel | 36 | 1955 |
| To Live In Peace | Forzano, Giovacchino | 36 | 1955 |
| Dear Charles | Melville, Alan | 36 | 1955 |
| Barnet's Folly | Stewer, Jan | 36 | 1955 |
| Lark, The | Anouilh, Jean | 37 | 1956 |
| Uncle Martino | Cantini, Guido | 37 | 1956 |
| Bell, Book And Candle | Druten, John van | 37 | 1956 |
| Another Part Of The Forest | Hellman, Lillian | 37 | 1956 |
| Ever Since Paradise | Priestley, J B | 37 | 1956 |
| Hobson's Choice | Brighouse, Harold | 38 | 1957 |
| Shadow And Substance | Carruthers, George | 38 | 1957 |
| I Am A Camera | Druten, John van | 38 | 1957 |
| Uncertain Joy | Hastings, Charlotte | 38 | 1957 |
| My Three Angels | Spewack, Samuel & Spewack, Bella | 38 | 1957 |
| Captain Carvallo | Cannan, Denis | 39 | 1958 |
| South Sea Bubble | Coward, Noel | 39 | 1958 |
| I Remember Mama | Druten, John van | 39 | 1958 |
| Living Room, The | Greene, Graham | 39 | 1958 |
| Look Back In Anger | Osborne, John | 39 | 1958 |
| Caine Mutiny Court Martial, The | Wouk, Herman | 39 | 1958 |
| Before The Party | Ackland, Rodney | 40 | 1959 |
| Waltz Of The Toreadors, The | Anouilh, Jean | 40 | 1959 |
| Chalk Garden, The | Bagnold, Enid | 40 | 1959 |
| Present Laughter | Coward, Noel | 40 | 1959 |
| Summer Of The Seventeenth Doll | Lawler, Ray | 40 | 1959 |
| Morning's At Seven | Osborn, Paul | 40 | 1959 |
| Eugene | 41 | 1960 | |
| Farewell, Farewell | 41 | 1960 | |
| Old Ladies, The | Ackland, Rodney | 41 | 1960 |
| Dinner With The Family | Marsh, Edward | 41 | 1960 |
| Angels In Love | Mills, Hugh | 41 | 1960 |
| Tragedy Of Macbeth, The | Shakespeare, William | 41 | 1960 |
| Taste Of Honey, A | Delaney, Shelagh | 42 | 1961 |
| Sound Of Murder, The | Fairchild, William | 42 | 1961 |
| Figure Of Fun | Roussin, Andre | 42 | 1961 |
| Roar Like A Dove | Storm, Lesley | 42 | 1961 |
| Boy Friend, The | Wilson, Sandy | 42 | 1961 |
| Celebration | Pinter, Harold | 43 | 1962 |
| Captives, The | Plautus | 43 | 1962 |
| Twelfth Night | Shakespeare, William | 43 | 1962 |
| Billy Liar | Waterhouse, Keith & Hall, Willis | 43 | 1962 |
| Lady Windermere's Fan | Wilde, Oscar | 43 | 1962 |
| Homage To Shakespeare | 44 | 1963 | |
| Keep, The | 44 | 1963 | |
| Reluctant Debutante, The | Douglas-Home, William | 44 | 1963 |
| Salad Days | Reynolds, Dorothy & Slade, Julian | 44 | 1963 |
| Man Born To Be King, The | Sayers, Dorothy L | 44 | 1963 |
| Five Finger Exercise | Shaffer, Peter | 44 | 1963 |
| Out Of The Crocodile | Cooper, Giles | 45 | 1964 |
| View From The Bridge, A | Miller, Arthur | 45 | 1964 |
| Sleeping Prince, The | Rattigan, Terrence | 45 | 1964 |
| The Breaking Point | Rinehart, Mary Roberts | 45 | 1964 |
| Little Hut, The | Roussin, Andre | 45 | 1964 |
| Hostage, The | Behan, Brendan | 46 | 1965 |
| Hay Fever | Coward, Noel | 46 | 1965 |
| Physicists, The | Durrenmatt, Friedrich | 46 | 1965 |
| All Things Bright And Beautiful | Hall, Willis & Waterhouse, Keith | 46 | 1965 |
| Ideal Husband, An | Wilde, Oscar | 46 | 1965 |
| Maria Marten | Cox, Constance | 47 | 1966 |
| Murder Mistaken | Green, Janet | 47 | 1966 |
| Hedda Gabler | Ibsen, Henrik | 47 | 1966 |
| Mary, Mary | Kerr, Jean | 47 | 1966 |
| Mr Kettle And Mrs Moon | Priestley, J B | 47 | 1966 |
| Uncle Vanya | Chekhov, Anton | 48 | 1967 |
| Rebecca | Du Maurier, Daphne | 48 | 1967 |
| Tons Of Money | Evans, Will & Valentine, Arthur | 48 | 1967 |
| All In Good Time | Naughton, Bill | 48 | 1967 |
| Homecoming, The | Pinter, Harold | 48 | 1967 |
| Hollow Crown, The | Barton, John | 49 | 1968 |
| Man For All Season, A | Bolt, Robert | 49 | 1968 |
| Boeing, Boeing | Camoletti, Marc | 49 | 1968 |
| Killing Of Sister George, The | Marcus, Frank | 49 | 1968 |
| Barefoot In The Park | Simon, Neil | 49 | 1968 |
| Woman In A Dressing Gown | Willis, Ted | 49 | 1968 |
| Oliver | 50 | 1969 | |
| Flowering Cherry | Bolt, Robert | 50 | 1969 |
| Juno And The Paycock | O'Casey, Sean | 50 | 1969 |
| When We Are Married | Priestley, J B | 50 | 1969 |
| Importance Of Being Earnest, The | Wilde, Oscar | 50 | 1969 |
| White Rose, The | 51 | 1970 | |
| Lord Arthur Saville's Crime | Cook, Christoper | 51 | 1970 |
| Anniversary, The | MacIlwraith, Bill | 51 | 1970 |
| Lets All Go Down The Strand | Murphy, C W & Castling, Harry | 51 | 1970 |
| Spring And Port Wine | Naughton, Bill | 51 | 1970 |
| Queen And The Rebels, The | Ugo, Betti | 51 | 1970 |
| Come Home Laughing | 52 | 1971 | |
| Ring Around The Moon | Anouilh, Jean | 52 | 1971 |
| Lion In Winter, The | Goldman, James | 52 | 1971 |
| Little Malcolm And His Struggle Against The Eunuchs | Haliwell, David | 52 | 1971 |
| Anastasia | Maurette, Marcelle & Bolton, Guy | 52 | 1971 |
| This Sceptered Isle | 53 | 1972 | |
| Who's Afraid Of Virginia Woolf | Albee, Edward | 53 | 1972 |
| Mayerling Affair, The | Delderfield, R F | 53 | 1972 |
| Rattle Of A Simple Man | Dyer, Charles | 53 | 1972 |
| Separate Tables | Rattigan, Terence | 53 | |
| Plaza Suite | Simon, Neil | 53 | 1972 |
| Blithe Spirit | Coward, Noel | 54 | 1973 |
| Say Who You Are | Hall, Willis & Waterhouse, Keith | 54 | 1973 |
| After Haggarty | Mercer, David | 54 | 1973 |
| Prime Of Miss Jean Brodie, The | Spark, Muriel | 54 | 1973 |
| Charlie's Aunt | Thomas, Brandon | 54 | 1973 |
| How The Other Half Loves | Ayckbourn, Alan | 55 | 1974 |
| She Stoops To Conquer | Goldsmith, Oliver | 55 | 1974 |
| Gaslight | Hamilton, Patrick | 55 | 1974 |
| Voyage Round my Father, A | Mortimer, John | 55 | 1974 |
| Time And The Conways | Priestley, J B | 55 | 1974 |
| Christmas Through Six Centuries | 56 | 1975 | |
| Thwarting Of Baron Bolligew, The | Bolt, Robert | 56 | 1975 |
| Tonight At 8.30 | Coward, Noel | 56 | 1975 |
| Enquiry, The | Hastings, Charlotte | 56 | 1975 |
| Time And The Conways | Priestley, J B | 56 | 1975 |
| Aspern Papers, The | Redgrave, Michael | 56 | 1975 |
| Jubilee Concert | 57 | 1976 | |
| Lloyd George Knew My Father | Douglas-Home, William | 57 | 1976 |
| Day After The Fair, The | Harvey, Frank | 57 | 1976 |
| Real Inspector Hound, The / A Resounding Tinkle | Stoppard, Tom / Simpson, N F | 57 | 1976 |
| Relapse, The | Vanbrugh, John | 57 | 1976 |
| Say Goodnight To Grandma | Welland, Colin | 57 | 1976 |
| Christmas Reflections | 58 | 1977 | |
| Wait Until Dark | Knott, Frederick | 58 | 1977 |
| Crown Matrimonial | Ryton, Royce | 58 | 1977 |
| Sleuth | Shaffer, Anthony | 58 | 1977 |
| Sunshine Boys, The | Simon, Neil | 58 | 1977 |
| Visitor From Hollywood | Simon, Neil | 58 | 1977 |
| Boy Friend, The | Wilson, Sandy | 58 | 1977 |
| Table Manners | Ayckbourn, Alan | 59 | 1978 |
| Getting On | Bennett, Alan | 59 | 1978 |
| Suddenly At Home | Durbridge, Francis | 59 | 1978 |
| Ritual For Dolls | Green, George MacEwan | 59 | 1978 |
| Arsenic And Old Lace | Kesselring, Joseph | 59 | 1978 |
| Angels In Love | Mills, Hugh | 59 | 1978 |
| Candida | Bernard Shaw | 60 | 1979 |
| Dear Daddy | Cannan, Denis | 60 | 1979 |
| Hello And Goodbye | Fugard, Athol | 60 | 1979 |
| Butterflies Are Free | Gershe, Leonard | 60 | 1979 |
| Picnic | Inge, Willia | 60 | 1979 |
| Celebration | Pinter, Harold | 60 | 1979 |
| Sequence Of Events | 61 | 1980 | |
| Hobson's Choice | Brighouse, Harold | 61 | 1980 |
| Ten Little Indians | Christie, Agatha | 61 | 1980 |
| Cowardy Custard | Coward, Noel | 61 | 1980 |
| Stevie | Whitemore, Hugh | 61 | 1980 |
| Whose Life Is It Anyway? | Clark, Brian | 62 | 1981 |
| Hindle Wakes | Houghton, Stanley | 62 | 1981 |
| All My Sons | Miller, Arthur | 62 | 1981 |
| Last Of The Red Hot Lovers | Simon, Neil | 62 | 1981 |
| Gingerbread Man, The | Wood, David | 62 | 1981 |
| Stinger's Last Stand | Bradley, Alfred & Barstow, Stan | 63 | 1982 |
| Outside Edge | Harris, Richard | 63 | 1982 |
| Children's Day | Waterhouse, Keith & Hall, Willis | 63 | 1982 |
| Corn Is Green, The | Williams, Emlyn | 63 | 1982 |
| Night Of The Iguana, The | Williams, Tennessee | 63 | 1982 |
| Wizard Of Oz | 64 | 1983 | |
| Murder Is Announced, A | Darbon, Leslie (after Agatha Christie) | 64 | 1983 |
| Dresser, The | Harwood, Ronald | 64 | 1983 |
| When We Are Married | Priestley, J B | 64 | 1983 |
| In Praise Of Love | Rattigan, Terence | 64 | 1983 |
| Music Hall | 65 | 1984 | |
| Witness For The Prosecution | Christie, Agatha | 65 | 1984 |
| Miracle Worker, The | Gibson, William | 65 | 1984 |
| Educating Rita | Russell, Willy | 65 | 1984 |
| Rosencrantz And Guildenstern Are Dead | Stoppard, Tom | 65 | 1984 |
| Plotters Of Cabbage Patch Corner, The | Wood, David | 65 | 1984 |
| Christmas Celebrations | 66 | 1985 | |
| Happiest Days Of Your Life, The | 66 | 1985 | |
| Hollow, The | Christie, Agatha | 66 | 1985 |
| Cabaret | Kander, John, Ebb, Fred & Masteroff, Joe | 66 | 1985 |
| 84 Charing Cross Road | Roose-Evans, James | 66 | 1985 |
| On Golden Pond | Thompson, Ernest | 66 | 1985 |
| Music Hall | 67 | 1986 | |
| Love On The Dole | Greenwood, Walter | 67 | 1986 |
| Entertainer, The | Osborne, John | 67 | 1986 |
| California Suite | Simon, Neil | 67 | 1986 |
| My Three Angels | Spewack, Samuel & Spewack, Bella | 67 | 1986 |
| Pack Of Lies | Whitemore, Hugh | 67 | 1986 |
| Taking Steps | Ayckbourn, Alan | 68 | 1987 |
| Towards Zero | Christie, Agatha | 68 | 1987 |
| Hay Fever | Coward, Noel | 68 | 1987 |
| I Remember Mama | Druten, John van | 68 | 1987 |
| Heiress, The | Goetz, R & Goetz A | 68 | 1987 |
| Up 'n' Under | Godber, John | 69 | 1988 |
| Month Of Sundays, A | Larbey, Bob | 69 | 1988 |
| An Inspector Calls | Priestly, J B | 69 | 1988 |
| Railway Children, The | Simpson, Dave | 69 | 1988 |
| Country Wife, The | Wycherley, William | 69 | 1988 |
| Maintenance Man, The | Harris, Richard | 70 | 1989 |
| Stepping Out | Harris, Richard | 70 | 1989 |
| Born Yesterday | Kanin, Garson | 70 | 1989 |
| Winslow Boy, The | Rattigan, Terence | 70 | 1989 |
| Our Day Out | Russell, Willy | 70 | 1989 |
| Chorus Of Disapproval, A | Ayckbourn, Alan | 71 | 1990 |
| Curtains | Bill, Stephen | 71 | 1990 |
| Waiting In The Wings | Coward, Noel | 71 | 1990 |
| Winnie The Pooh | Milne, AA & Robbins, Glyn | 71 | 1990 |
| Murder At The Vicarage | Moie, Charles & Toy, Barbara (after Agatha Christie) | 71 | 1990 |
| Lord Arthur Saville's Crime | Cook, Christoper | 72 | 1991 |
| Steel Magnolias | Harling, Robert | 72 | 1991 |
| No Sex Please - We're British | Marriott, Anthony & Foot, Alistair | 72 | 1991 |
| Odd Couple, The | Simon, Neil | 72 | 1991 |
| Accrington Pals | Whelan, Peter | 72 | 1991 |
| Fur Coat And No Knickers | Harding, Mike | 73 | 1992 |
| Brighton Beach Memoirs | Simon, Neil | 73 | 1992 |
| Playboy Of The Western World | Synge, J M | 73 | 1992 |
| Charlie's Aunt | Thomas, Brandon | 73 | 1992 |
| Driving Miss Daisy | Uhry, Alfred | 73 | 1992 |
| Black Coffee | Christie, Agatha | 74 | 1993 |
| Run For Your Wife | Cooney, Ray | 74 | 1993 |
| Last Tango In Whitby | Harding, Mike | 74 | 1993 |
